- The Seal 06 DM-i differentiates itself with “long electric range + fast charging.” Its fifth-generation DM hybrid technology pairs a 1.5L high-efficiency engine with an electric motor, delivering a CLTC electric range of up to 210 km, NEDC low-battery fuel consumption as low as 2.79 L/100 km, and a combined range of 2,110 km. Higher trim levels support 48 kW DC fast charging, improving charging efficiency for users who want more electric driving daily and fewer fuel stops on long trips.
- It features the “God’s Eye C” DiPilot 100 intelligent driving assistance system with panoramic imaging and multiple millimeter-wave radars. It supports more than 20 functions, including highway navigation assist, intelligent parking, and lane-change assist. Compared with basic assistance systems, it offers broader coverage, reducing long-distance driving fatigue and improving safety in complex scenarios.
- The Seal 06 DM-i uses a 4780×1837×1515 mm body and a 2718 mm wheelbase. Its body lines emphasize a sleek coupe-like proportion, with a smooth fastback line and a more athletic stance that gives it a stronger sense of speed. The long wheelbase provides spacious rear legroom for comfortable passengers, and the trunk remains practical for family travel. Sporty exterior styling and space practicality are combined.
| Official guide price | 99,800 |
| Manufacturers | BYD |
| level | Medium car |
| Energy type | Plug-in hybrid |
| Time to market | 2025.02 |
| motor | 1.5L 101hp L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 60 |
| Pure electric range (km) WLTC | 60 |
| Pure electric range (km) CLTC | 80 |
| Charging time (hours) | Slow charge for 3.42 hours |
| Maximum engine power (kW) | 74(101Ps) |
| Maximum power of the motor (kW) | 120(163Ps) |
| Maximum engine torque (N-m) | 126 |
| Maximum torque of the motor (N-m) | 210 |
| Gearbox | E-CVT continuously variable transmission |
| Length × Width × Height (mm) | 4830x1875x1495 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 180 |
| Official 100 km/h acceleration time(s) | 7.9 |
| WLTC Fuel Consumption (L/100km) | 1.36 |
| Power consumption per 100 km (kWh/100km) | 11.1 |
| Fuel consumption of electric energy equivalent (L/100km) | 1.26 |
| Minimum fuel consumption(L/100km) Ministry of Industry and Information Technology | 3.8 |
| Minimum state of charge fuel consumption (L/100km) WLTC | 3.8 |
| Minimum state of charge fuel consumption (L/100km) NEDC | 2.9 |
| Vehicle warranty period | 6 years or 150,000 km |
| Length (mm) | 4830 |
| Width(mm) | 1875 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2790 |
| Front track (mm) | 1620 |
| Rear track (mm) | 1620 |
| Number of doors (pcs) | 4 |
| How the door opens | Swing doors |
| Number of seats (units) | 5 |
| Curb weight (kg) | 1660 |
| Full load mass (kg) | 2035 |
| Fuel tank volume(L) | 65 |
| Baggage compartment volume (L) | 550 |
| Minimum turning radius | 5.5m |
| Drag Coefficient (Cd) | 0.255 |
| Engine model | BYD472QC |
| Displacement (mL) | 1498 |
| Displacement(L) | 1.5 |
| Air intake form | Inhale naturally |
| Engine layout form | Horizontal |
| Cylinder arrangement form | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| Gas distribution mechanism | DOHC |
| Maximum Horsepower (Ps) | 101 |
| Maximum power (kW) | 74 |
| Maximum Net Power (kW) | 70 |
| Maximum Power Speed (rpm) | 6000 |
| Maximum torque (N-m) | 126 |
| Maximum torque speed (rpm) | 4500 |
| Fuel form | Plug-in hybrid |
| Fuel designation | 92# |
| Oil supply method | Multi-point EFI |
| Cylinder head material | Aluminum alloy |
| Cylinder Material | Aluminum alloy |
| Environmental standards | State VI |
| Slow charging interface location | The right side of the fuel tank |
| Battery temperature management system | Low temperature heating;Liquid cooling |
| VTOL mobile power station function | Standard |
| VIOL maximum external discharge power | 3.3kW |
| Transmission description | E-CVT continuously variable transmission |
| Number of gears | Continuously variable speed |
| Gearbox type | Electronic continuously variable transmission (E CVT) |
| Drive mode | Front-wheel drive |
| Front suspension form | MacPherson style independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Steering type | Electric assist |
| Body structure | Load-bearing |
| Front brake type | Ventilated disc type |
| Rear brake type | Solid disc type |
| Parking brake type | Electronic parking |
| Front tire specifications | 225/60 R16 |
| Rear tire specifications | 225/60 R16 |
| ABS anti-lock | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard |
| Brake assist (EBA/BA, etc.) | Standard |
| Traction control (TCS/ASR. etc.) | Standard |
| Body Stability System (ESP/DSC,etc) | Standard |
| Active safety warning system | lane departure warning;Forward collision warning;Rear collision warning;Reversing side warning;DOW opens the door to warn;Traffic warning ahead;Front traffic through braking |
| Active braking | Standard |
| Merging assist | Standard |
| Lane Keeping Assist System | Standard |
| The driveway is kept in the center | Standard |
| Road traffic sign identification | Standard |
| Front airbags | Main driver’s seat;Passenger seat |
| Side airbags | front row |
| Side safety air curtains | Standard |
| The seat belt is not fastened | Standard |
| Tire pressure monitoring system | Tire pressure alarm |
| Child Seat Interface ISOFIX | Standard |
| Parking Radar | former;after |
| Narrow Path Assist | Standard |
| Driver assistance images | Reversing video |
| cruise system | Cruise control |
| Automatic lane change assist | Standard |
| Automatic on-ramp exit (in) | Standard |
| Navigation assisted driving | Highway section |
| Assisted driving level | L2 level |
| Automatic parking in place | Standard |
| Automatic valet parking | Standard |
| AUTOHOLD | Standard |
| Uphill Assist (HAC) | Standard |
| Active closed grille | Standard |
| Aluminum alloy wheels | Standard |
| Steering wheel material | cortex |
| Steering wheel adjustment | Up and down + front and back |
| The steering wheel function | Multi-function control |
| Shift form | Electronic gear handle;Electronic knob |
| Trip computer screen | colored |
| LCD instrument style | Full LCD |
| LCD meter size (inches) | 8.8 |
| Engine electronic anti theft | Standard |
| The interior of the car is locked | Standard |
| Key fob type | Smart key fob |
| Bluetooth key for mobile phones | Bluetooth key for mobile phones |
| NFC/RFID key | NFC/RFID key |
| Keyless entry | front row |
| Keyless start | Standard |
| Remote start | Standard |
| Remotely controlled mobile vehicle | Standard |
| Built-in dash cam | Standard |
| Original ETC | Standard |
| Seat material | Imitation leather |
| Sporty style seats | Standard |
| The main driver’s seat is adjusted as a whole | Move back and forth |
| Backrest angle | Backrest angle |
| Height adjustment | Height adjustment |
| Bluetooth/car phone | Standard |
| Internet of Vehicles | Standard |
| OTA upgrades | Standard |
| Voice recognition control system | Standard |
| Voice wake-up free function | Standard |
| Voice wake-up recognition function | Main driver;Co-pilot |
| Continuity speech recognition | Standard |
| It can be seen and said | Standard |
| Voice assistant wake words | Hello Xiaodi |
| Wi-Fi hotspot | Standard |
| App Store | Standard |
| Multimedia interface | SD card slot |
| USB/Type-C | USB/Type-C |
| Number of USB/Type-C ports | 2 in the front row;2 in the back row |
| Karaoke function | Standard |
| Number of Speakers (pcs) | 6 |
| low beam | LED |
| High beams | LED |
| Daytime running lights | Standard |
| Adaptive high and low beams | Standard |
| Automatic headlights | Standard |
| Headlight height adjustment | Standard |
| Air conditioning control mode | automatic |
| Rear exhaust air outlet | Standard |
| PM2.5 filtration device in the car | Standard |
| Driver assistance operating system | DiPilot 100 |
| Driver assistance chip | NVIDIA DRIVE Orin N |
| Mobile App remote control | Digital key |
| Vehicle monitoring | Vehicle monitoring;Remote control;Service appointments |
| Number of exterior cameras (pcs) | 12 |
| Number of Ultrasonic Radars (pcs) | 12 |
| Number of millimeter wave radars (units) | 5 |
| Sentinel (clairvoyant) mode | Standard |
| Custom options | Optional exterior, interior, wheels, brakes |
















