- The Seal 05 DM-i stands out with its “ultra-long combined range + advanced electric commuting” formula. It features BYD’s fifth-generation DM-i plug-in hybrid system, with maximum engine thermal efficiency of up to 46.06%, a CLTC electric range of up to 128 km, and a combined range exceeding 2,000 km. Low-battery fuel consumption is as low as 2.93 L/100 km. It can operate as a pure EV for daily commuting while maintaining low fuel consumption and strong performance on long journeys, making it ideal for users who value both range and driving quality.
- A key highlight is the “God’s Eye C” DiPilot 100 intelligent driving assistance system, supported by 5 millimeter-wave radars, 12 HD cameras, and 12 ultrasonic radars. It enables valet parking and adaptive cruise control. Six airbags are standard, and automatic emergency braking adds another layer of protection. The combination of active and passive safety gives it a competitive advantage in its class.
- With a 4780×1837×1515 mm body and a 2718 mm wheelbase, the Seal 05 DM-i has a stretched, low-slung stance. The ocean-inspired design, sporty front fascia, and fastback roofline give it a coupe-like profile and a lower visual center of gravity. The long wheelbase provides generous rear legroom, while the nearly flat floor makes three-abreast seating more comfortable. The trunk is well shaped for daily shopping and family trips. It balances sporty styling with family practicality.
| Official guide price | 79,800 |
| Manufacturers | BYD |
| level | Compact car |
| Energy type | Plug-in hybrid |
| battery capacity | 15.87 |
| motor | 1.5L 101hp L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 43 |
| Pure electric range (km) WLTC | 43 |
| Pure electric range (km) CLTC | 128 |
| Charging time (hours) | Slow charge for 2.2 hours |
| Maximum engine power (kW) | 74(101Ps) |
| Maximum power of the motor (kW) | 120(163Ps) |
| Maximum engine torque (N-m) | 126 |
| Maximum torque of the motor (N-m) | 210 |
| Gearbox | E-CVT continuously variable transmission |
| Length × Width × Height (mm) | 4780x1837x1515 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 180 |
| Official 100 km/h acceleration time(s) | 7.6 |
| WLTC Fuel Consumption (L/100km) | 1.74 |
| Power consumption per 100 km (kWh/100km) | 11.1 |
| Minimum state of charge fuel consumption (L/100km) WLTC | 3.9 |
| Minimum state of charge fuel consumption (L/100km) NEDC | 2.93 |
| Vehicle warranty period | 6 years or 150,000 km |
| Length (mm) | 4780 |
| Width(mm) | 1837 |
| Height (mm) | 1515 |
| Wheelbase (mm) | 2718 |
| Front track (mm) | 1580 |
| Rear track (mm) | 1590 |
| Number of doors (pcs) | 4 |
| How the door opens | Swing doors |
| Number of seats (units) | 5 |
| Curb weight (kg) | 1480 |
| Full load mass (kg) | 1855 |
| Fuel tank volume(L) | 65 |
| Baggage compartment volume (L) | 508 |
| Minimum turning radius | 5.5m |
| Engine model | BYD472QC |
| Displacement (mL) | 1498 |
| Displacement(L) | 1.5 |
| Air intake form | Inhale naturally |
| Engine layout form | Horizontal |
| Cylinder arrangement form | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| Gas distribution mechanism | DOHC |
| Maximum Horsepower (Ps) | 101 |
| Maximum power (kW) | 74 |
| Maximum Net Power (kW) | 70 |
| Maximum Power Speed (rpm) | 6000 |
| Maximum torque (N-m) | 126 |
| Maximum torque speed (rpm) | 4500 |
| Engine thermal efficiency (%) | 46.06 |
| Fuel form | Plug-in hybrid |
| Fuel designation | 92# |
| Oil supply method | Multi-point EFI |
| Cylinder head material | Aluminum alloy |
| Cylinder Material | Aluminum alloy |
| Environmental standards | State VI |
| Slow charging interface location | The right side of the fuel tank |
| Battery temperature management system | Low temperature heating;Liquid cooling |
| Transmission description | E-CVT continuously variable transmission |
| Number of gears | Continuously variable speed |
| Gearbox type | Electronic continuously variable transmission (E cTn |
| Drive mode | Front-wheel drive |
| Front suspension form | MacPherson style independent suspension |
| Rear suspension form | Trailing arm torsion beam type non-independent suspension |
| Steering type | Electric assist |
| Body structure | Load-bearing |
| Front brake type | Ventilated disc type |
| Rear brake type | Solid disc type |
| Parking brake type | Electronic parking |
| Front tire specifications | 225/60 R16 |
| Rear tire specifications | 225/60 R16 |
| ABS anti-lock | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard |
| Brake assist (EBA/BA, etc.) | Standard |
| Traction control (TCS/ASR. etc.) | Standard |
| Body Stability System (ESP/DSC,etc) | Standard |
| Active safety warning system | Forward collision warning;Rear collision warning;Reversing side warning;DOW opens the door to warn;Traffic warning ahead;Front traffic through braking |
| Front airbags | Main driver’s seat;Passenger seat |
| Side airbags | front row |
| Side safety air curtains | Standard |
| The seat belt is not fastened | Standard |
| Tire pressure monitoring system | Tire pressure alarm |
| Child Seat Interface ISOFIX | Standard |
| Parking Radar | after |
| Driver assistance images | Reversing video;360° panoramic image |
| cruise system | Cruise control;Adaptive cruise;Full speed adaptive 100 cruise |
| AUTOHOLD | Standard |
| Uphill Assist (HAC) | Standard |
| Active closed grille | Standard |
| Steering wheel material | cortex |
| Steering wheel adjustment | Up and down + front and back |
| The steering wheel function | Multi-function control |
| Shift form | Electronic gear handle |
| Trip computer screen | colored |
| LCD instrument style | LCD instrument cluster |
| LCD meter size (inches) | 8.8 |
| Engine electronic anti theft | Standard |
| The interior of the car is locked | Standard |
| Key fob type | Smart key fob |
| Bluetooth key for mobile phones | Bluetooth key for mobile phones |
| NFC/RFID key | NFC/RFID key |
| Keyless entry | Main driver’s seat |
| Keyless start | Standard |
| Remote start | Standard |
| Original ETC | Standard |
| Seat material | Imitation leather |
| The main driver’s seat is adjusted as a whole | Move back and forth |
| Backrest angle | Backrest angle |
| Height adjustment | Height adjustment |
| Map brand | Tencent;Baidu |
| Bluetooth/car phone | Standard |
| Internet of Vehicles | Standard |
| 4G/5G networks | 4G;5G |
| OTA upgrades | Standard |
| Voice recognition control system | Standard |
| Voice wake-up free function | Standard |
| Voice wake-up recognition function | Main driver;Co-pilot |
| Continuity speech recognition | Standard |
| It can be seen and said | Standard |
| Voice assistant wake words | Hello Xiaodi |
| Wi-Fi hotspot | Standard |
| App Store | Standard |
| USB/Type-C | USB/Type-C |
| Number of USB/Type-C ports | 1 in the front row;2 in the back row |
| Number of Speakers (pcs) | 6 |
| low beam | LED |
| High beams | LED |
| Daytime running lights | Standard |
| Automatic headlights | Standard |
| Headlight height adjustment | Standard |
| Air conditioning control mode | automatic |
| Rear exhaust air outlet | Standard |
| PM2.5 filtration device in the car | Standard |
| Vehicle System Storage (GB) | 16;64 |
| Mobile App remote control | Digital key |
| Vehicle monitoring | Vehicle monitoring;Remote control;Service appointments |
| Number of exterior cameras (pcs) | 1 |
| Custom options | Optional exterior, interior, wheels, brakes |
















