- The Qin L DM-i emphasizes “electric for daily use, efficient for long trips, and long combined range.” Its DM-i super hybrid system provides an electric range of 55–120 km, allowing daily commuting as a pure EV. For long journeys, NEDC low-battery fuel consumption is as low as 3.8 L/100 km, and the combined range exceeds 1,200 km on a full tank and charge, reducing frequent refueling for family travel and business use.
- It is equipped with the DiPilot intelligent driving assistance system and DiLink intelligent connectivity, supporting adaptive cruise control, lane keeping, and panoramic imaging. The DM-i super hybrid Blade Battery integrates high safety, long lifespan, and extended range, providing reliable protection for the vehicle.
- The Qin L DM-i measures 4765×1837×1495 mm with a 2718 mm wheelbase. Its body is slightly shorter than the Qin Plus, making city driving and parking more agile, while the same wheelbase keeps the interior spacious. Rear seating is comfortable, suitable for family travel and business receptions. The exterior adopts the “Dragon Face” design language and a dot-matrix grille, with a steady, premium look. It delivers a roomy cabin within a more compact footprint.
| Official guide price | 109,800 |
| Manufacturers | BYD |
| level | Medium car |
| Energy type | Plug-in hybrid |
| Time to market | 2025.02 |
| motor | 1.5L 101hp L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 60 |
| Pure electric range (km) WLTC | 60 |
| Pure electric range (km) CLTC | 80 |
| Charging time (hours) | Slow charge for 3.4 hours |
| Maximum engine power (kW) | 74(101Ps) |
| Maximum power of the motor (kW) | 120(163Ps) |
| Maximum engine torque (N-m) | 126 |
| Maximum torque of the motor (N-m) | 210 |
| Gearbox | E-CVT continuously variable transmission |
| Length × Width × Height (mm) | 4830x1900x1495 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 180 |
| Official 100 km/h acceleration time(s) | 7.9 |
| WLTC Fuel Consumption (L/100km) | 1.36 |
| Power consumption per 100 km (kWh/100km) | 11.1 |
| Fuel consumption of electric energy equivalent (L/100km) | 1.26 |
| Minimum fuel consumption(L/100km) Ministry of Industry and Information Technology | 3.8 |
| Minimum state of charge fuel consumption (L/100km) WLTC | 3.8 |
| Minimum state of charge fuel consumption (L/100km) NEDC | 2.9 |
| Vehicle warranty period | 6 years or 150,000 km |
| Length (mm) | 4830 |
| Width(mm) | 1900 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2790 |
| Front track (mm) | 1620 |
| Rear track (mm) | 1620 |
| Number of doors (pcs) | 4 |
| How the door opens | Swing doors |
| Number of seats (units) | 5 |
| Curb weight (kg) | 1660 |
| Full load mass (kg) | 2035 |
| Fuel tank volume(L) | 65 |
| Minimum turning radius | 5.6m |
| Engine model | BYD472QC |
| Displacement (mL) | 1498 |
| Displacement(L) | 1.5 |
| Air intake form | Inhale naturally |
| Engine layout form | Horizontal |
| Cylinder arrangement form | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| Gas distribution mechanism | DOHC |
| Maximum Horsepower (Ps) | 101 |
| Maximum power (kW) | 74 |
| Maximum Net Power (kW) | 70 |
| Maximum Power Speed (rpm) | 6000 |
| Maximum torque (N-m) | 126 |
| Maximum torque speed (rpm) | 4500 |
| Engine thermal efficiency (%) | 46.06 |
| Fuel form | Plug-in hybrid |
| Fuel designation | 92# |
| Oil supply method | Multi-point EFI |
| Cylinder head material | Aluminum alloy |
| Cylinder Material | Aluminum alloy |
| Environmental standards | State VI |
| Slow charging interface location | The right side of the fuel tank |
| Battery temperature management system | Low temperature heating;Liquid cooling |
| VTOL mobile power station function | Standard |
| VIOL maximum external discharge power | 6kW |
| Transmission description | E-CVT continuously variable transmission |
| Number of gears | Continuously variable speed |
| Gearbox type | Electronic continuously variable transmission (E CVT) |
| Drive mode | Front-wheel drive |
| Front suspension form | MacPherson style independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Steering type | Electric assist |
| Body structure | Load-bearing |
| Front brake type | Ventilated disc type |
| Rear brake type | Solid disc type |
| Parking brake type | Electronic parking |
| Front tire specifications | 225/55R17 |
| Rear tire specifications | 225/55R17 |
| ABS anti-lock | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard |
| Brake assist (EBA/BA, etc.) | Standard |
| Traction control (TCS/ASR. etc.) | Standard |
| Body Stability System (ESP/DSC,etc) | Standard |
| Active safety warning system | lane departure warning;Forward collision warning;Rear collision warning;Reversing side warning;DOW opens the door to warn;Traffic warning ahead;Front traffic through braking |
| Active braking | Standard |
| Merging assist | Standard |
| Lane Keeping Assist System | Standard |
| The driveway is kept in the center | Standard |
| Road traffic sign identification | Standard |
| Front airbags | Main driver’s seat;Passenger seat |
| Side airbags | front row |
| Side safety air curtains | Standard |
| The seat belt is not fastened | Standard |
| Tire pressure monitoring system | Tire pressure display |
| Child Seat Interface ISOFIX | Standard |
| Parking Radar | former;after |
| Driver assistance images | Reversing video |
| cruise system | Cruise control |
| Automatic lane change assist | Standard |
| Automatic on-ramp exit (in) | Standard |
| Navigation assisted driving | Highway section |
| Assisted driving level | L2 level |
| Automatic parking in place | Standard |
| Automatic valet parking | Standard |
| AUTOHOLD | Standard |
| Uphill Assist (HAC) | Standard |
| Active closed grille | Standard |
| Aluminum alloy wheels | Standard |
| Steering wheel material | cortex |
| Steering wheel adjustment | Up and down + front and back |
| The steering wheel function | Multi-function control |
| Shift form | Electronic gear handle |
| Trip computer screen | colored |
| LCD instrument style | Full LCD |
| LCD meter size (inches) | 8.8 |
| Engine electronic anti theft | Standard |
| The interior of the car is locked | Standard |
| Key fob type | Smart key fob |
| Bluetooth key for mobile phones | Bluetooth key for mobile phones |
| NFC/RFID key | NFC/RFID key |
| Keyless entry | front row |
| Keyless start | Standard |
| Remote start | Standard |
| Remotely controlled mobile vehicle | Standard |
| Built-in dash cam | Standard |
| Original ETC | Standard |
| Seat material | Imitation leather |
| Seat electric adjustment | Main driver’s seat |
| The main driver’s seat is adjusted as a whole | Move back and forth |
| Backrest angle | Backrest angle |
| Height adjustment | Height adjustment |
| Bluetooth/car phone | Standard |
| Internet of Vehicles | Standard |
| OTA upgrades | Standard |
| Voice recognition control system | Standard |
| Voice wake-up free function | Standard |
| Voice wake-up recognition function | Main driver |
| Continuity speech recognition | Standard |
| It can be seen and said | Standard |
| Voice assistant wake words | Hello Xiaodi |
| Wi-Fi hotspot | Standard |
| App Store | Standard |
| Multimedia interface | SD card slot |
| USB/Type-C | USB/Type-C |
| Number of USB/Type-C ports | 2 in the front row;2 in the back row |
| Karaoke function | Standard |
| Number of Speakers (pcs) | 6 |
| low beam | LED |
| High beams | LED |
| Daytime running lights | Standard |
| Adaptive high and low beams | Standard |
| Automatic headlights | Standard |
| Headlight height adjustment | Standard |
| Air conditioning control mode | automatic |
| Rear exhaust air outlet | Standard |
| Temperature zone control | Dual-zone air conditioning |
| PM2.5 filtration device in the car | Standard |
| Driver assistance operating system | DiPilot 100 |
| Driver assistance chip | NVIDIA DRIVE Oin N |
| Vehicle System Storage (GB) | 256 |
| Mobile App remote control | Digital key |
| Vehicle monitoring | Vehicle monitoring;Remote control;Service appointments |
| Forward maximum detection distance (m) | 350 |
| Number of exterior cameras (pcs) | 12 |
| Exterior camera head pixels | 8 million*3 |
| Number of Ultrasonic Radars (pcs) | 12 |
| Number of millimeter wave radars (units) | 5 |
| Sentinel (clairvoyant) mode | Standard |
| Custom options | Optional exterior, interior, wheels, brakes |
















