- The Qin Plus DM-i’s strength lies in “mature reliability + balanced economy.” Its DM-i super hybrid system combines a 1.5L high-efficiency engine with an electric motor, delivering NEDC low-battery fuel consumption as low as 3.8 L/100 km and an electric range of 55–120 km. Rather than pursuing extreme figures, it balances daily commuting, long-distance travel, reliability, and running cost, making it ideal for practical family users.
- It is equipped with the DiPilot intelligent driving assistance system, a 360° HD transparent panoramic camera, and multiple millimeter-wave radars, supporting L2+ functions such as adaptive cruise control and lane keeping. The DiLink intelligent cockpit with an adaptive rotating floating display makes common functions easy to operate, meeting daily intelligent driving and smart cabin needs.
- The Qin Plus DM-i measures 4780×1837×1495 mm with a 2718 mm wheelbase. It adopts the “Dragon Face” design language and a dot-matrix grille, giving it a bold, stable front end with a wide horizontal visual effect. The overall style is mature and timeless, suitable for both family and business use. The long wheelbase delivers spacious rear seating, with a comfort-oriented layout and a practical trunk.
| Official guide price | 79,800 |
| Manufacturers | BYD |
| level | Compact car |
| Energy type | Plug-in hybrid |
| Time to market | 2025.02 |
| motor | 1.5L 101hp L4 plug-in hybrid |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 55 |
| Pure electric range (km) WLTC | 43 |
| Pure electric range (km) CLTC | 55 |
| Charging time (hours) | Slow charge for 2.52 hours |
| Maximum engine power (kW) | 74(101Ps) |
| Maximum power of the motor (kW) | 120(163Ps) |
| Maximum engine torque (N-m) | 126 |
| Maximum torque of the motor (N-m) | 210 |
| Gearbox | E-CVT continuously variable transmission |
| Length × Width × Height (mm) | 4780x1837x1515 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 180 |
| Official 100 km/h acceleration time(s) | 7.6 |
| WLTC Fuel Consumption (L/100km) | 1.74 |
| Power consumption per 100 km (kWh/100km) | 11.1 |
| Minimum fuel consumption(L/100km) Ministry of Industry and Information Technology | 3.9 |
| Minimum state of charge fuel consumption (L/100km) WLTC | 3.9 |
| Minimum state of charge fuel consumption (L/100km) NEDC | 2.93 |
| Vehicle warranty period | 6 years or 150,000 km |
| Length (mm) | 4780 |
| Width(mm) | 1837 |
| Height (mm) | 1515 |
| Wheelbase (mm) | 2718 |
| Front track (mm) | 1580 |
| Rear track (mm) | 1590 |
| Number of doors (pcs) | 4 |
| How the door opens | Swing doors |
| Number of seats (units) | 5 |
| Curb weight (kg) | 1480 |
| Full load mass (kg) | 1855 |
| Fuel tank volume(L) | 65 |
| Minimum turning radius | 5.5m |
| Engine model | BYD472QC |
| Displacement (mL) | 1498 |
| Displacement(L) | 1.5 |
| Air intake form | Inhale naturally |
| Engine layout form | Horizontal |
| Cylinder arrangement form | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| Gas distribution mechanism | DOHC |
| Maximum Horsepower (Ps) | 101 |
| Maximum power (kW) | 74 |
| Maximum Net Power (kW) | 70 |
| Maximum Power Speed (rpm) | 6000 |
| Maximum torque (N-m) | 126 |
| Maximum torque speed (rpm) | 4500 |
| Engine thermal efficiency (%) | 46.06 |
| Fuel form | Plug-in hybrid |
| Fuel designation | 92# |
| Oil supply method | Multi-point EFI |
| Cylinder head material | Aluminum alloy |
| Cylinder Material | Aluminum alloy |
| Environmental standards | State VI |
| Slow charging interface location | The right side of the fuel tank |
| Battery temperature management system | Low temperature heating;Liquid cooling |
| Transmission description | E-CVT continuously variable transmission |
| Number of gears | Continuously variable speed |
| Gearbox type | Electronic continuously variable transmission (E-CVT) |
| Drive mode | Front-wheel drive |
| Front suspension form | MacPherson style independent suspension |
| Rear suspension form | Trailing arm torsion beam type non-independent suspension |
| Steering type | Electric assist |
| Body structure | Load-bearing |
| Front brake type | Ventilated disc type |
| Rear brake type | Solid disc type |
| Parking brake type | Electronic parking |
| Front tire specifications | 225/60 R16 |
| Rear tire specifications | 225/60 R16 |
| ABS anti-lock | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard |
| Brake assist (EBA/BA, etc.) | Standard |
| Traction control (TCS/ASR. etc.) | Standard |
| Body Stability System (ESP/DSC,etc) | Standard |
| Front airbags | Main driver’s seat;Passenger seat |
| Side airbags | front row |
| Side safety air curtains | Standard |
| The seat belt is not fastened | Standard |
| Tire pressure monitoring system | Tire pressure alarm |
| Child Seat Interface ISOFIX | Standard |
| Parking Radar | after |
| Driver assistance images | Reversing video |
| cruise system | Cruise control |
| AUTOHOLD | Standard |
| Uphill Assist (HAC) | Standard |
| Active closed grille | Standard |
| Steering wheel material | cortex |
| Steering wheel adjustment | Up and down + front and back |
| The steering wheel function | Multi-function control |
| Shift form | Electronic gear handle |
| Trip computer screen | colored |
| LCD instrument style | LCD instrument cluster |
| LCD meter size (inches) | 8.8 |
| Engine electronic anti theft | Standard |
| The interior of the car is locked | Standard |
| Key fob type | Smart key fob |
| Bluetooth key for mobile phones | Bluetooth key for mobile phones |
| NFC/RFID key | NFC/RFID key |
| Keyless entry | Main driver’s seat |
| Keyless start | Standard |
| Remote start | Standard |
| Remotely controlled mobile vehicle | Standard |
| Original ETC | Standard |
| Seat material | Imitation leather |
| The main driver’s seat is adjusted as a whole | Move back and forth |
| Backrest angle | Backrest angle |
| Height adjustment | Height adjustment |
| Map brand | Tencent;Baidu |
| Bluetooth/car phone | Standard |
| Internet of Vehicles | Standard |
| 4G/5G networks | 4G;5G |
| OTA upgrades | Standard |
| Voice recognition control system | Standard |
| Voice wake-up recognition function | Main driver;Co-pilot |
| Voice assistant wake words | Hello Xiaodi |
| Wi-Fi hotspot | Standard |
| App Store | Standard |
| USB/Type-C | USB/Type-C |
| Number of USB/Type-C ports | 1 in the front row;2 in the back row |
| USB/Type-C maximum charging power | 15W in the front row;18W in the rear |
| Number of Speakers (pcs) | 6 |
| low beam | LED |
| High beams | LED |
| Daytime running lights | Standard |
| Automatic headlights | Standard |
| Headlight height adjustment | Standard |
| Air conditioning control mode | automatic |
| Rear exhaust air outlet | Standard |
| PM2.5 filtration device in the car | Standard |
| Vehicle System Storage (GB) | 16 |
| Mobile App remote control | Digital key |
| Number of exterior cameras (pcs) | 1 |
| Number of Ultrasonic Radars (pcs) | 4 |
| Custom options | Optional exterior, interior, wheels, brakes |
















